|  | |
PRODUCTS / SERVICES | SPECIFICATION |
 | FILLER | | |
Species | : | Kapur and Keruing |
Sizes | : | 1-1/4" x 1-1/2" to 5" x 88.6875" - 96" |
|
|
 | FINGER JOINT | | |
Species | : | Kapur, Keruing, Meranti (Red, Yellow & White), MLH, Selangan Batu & Tengkawan |
Sizes | : | 15mm to 39mm x 27mm to 65mm x 1.8m to 4m |
Glue Type | : | PVAC - Dynokoll |
Quality System Standard | : | Based on ISO 9001 : 2008 |
Capacity | : | 2,500 cubic meter per year per shift |
Market | : | Local and Export (Japan, Thailand, Singapore & West Malaysia) |
|
 | KILN DRY | | |
No. Of Kiln Dry | : | 12 |
Capacity | : | 1,500 tonnes per charge |
|
 | LAMINATED BOARD (TRUCK FLOORING) | | |
Species | : | MLH |
Sizes | : | 3/4",1-1/8",1-1/16",1-5/16",1-3/8" x 6.0625" to 12" x 11' up |
Type Of Joint | : | Hook Joint |
Glue Type | : | MUF - Aerolite & Hardener |
Grading Standard Used | : | ASTM ( (D905-86) & BS. 373:1957 |
Quality System Standard | : | Based on ISO 9001 : 2008 |
Capacity | : | 7,200 cubic meter per year per shift |
Market | : | Export (USA) |
|
 | MOULDED TIMBER / MOULDING | | |
Species | : | Kapur, Keruing, Meranti (Red, Yellow & White), MLH, Selangan Batu & Tengkawan |
Type Of Mould | : | S4S, E2E, E4E & T&G |
Capacity | : | 8,000 cubic meter per year per shift |
Market | : | Local and Export (China, Japan & USA) |
|
 | PARQUET | | |
Species | : | Kapur, Red Meranti & Selangan Batu |
Sizes | : | 7mm x 30.5mm x 153mm |
|
 | SAWN TIMBER | | |
Species | : | Kapur, Keruing, Meranti (Red, Yellow & White), MLH, Selangan Batu & Tengkawan |
Sizes | : | 11mm up x 19mm wider x 2' up |
Grading Standard Used | : | Malaysia Grading Rules |
Market | : | Local and Export (China, Japan, Thailand & USA) |
|
 | TREATMENT PLANT | | |
Preservative | : | Celcure - AP |
Capacity | : | 7 tonnes per charge |
|
|
 | UNDERCOATING | | |
Undercoating Used | : | Black Floorgard UC Paint (Water Based) |
| | |
|
|
Copyright of Hock Lee Holding Sdn. Bhd. (019221-K) |
City Point, Level 5 & 6, 98 Jalan Keppel, P.O.Box 1, 97007 Bintulu, Sarawak, Malaysia.
Tel : 60-86-311193 Fax : 60-86-311196
Email : hocklee@hlgoc.com
website : www.hockleegroup.com.my |
Last Updated : October 2017 | |